John Holt KBWI
Flight History
Showing 151 – 180 of 1,688 recorded flights · Newest first
* Recorded duration is based on stored departure and arrival timestamps. Exact AIRB-only duration is unavailable from the current position schema.
| Callsign | Route | Aircraft | Departure | Arrival | Status | Recorded duration* | Details |
|---|---|---|---|---|---|---|---|
SWA1100
|
KDCA → KSTL | B737 | 2026-02-03 12:51 | 2026-02-03 14:48 | Closed | 1:57 | View flight ↗ |
| BWR100 | NWWW → VTBS | B772 | 2026-02-01 16:06 | 2026-02-02 01:24 | Closed | 9:18 | View flight ↗ |
| BWR100 | PHNL → NWWW | B772 | 2026-01-31 16:12 | 2026-01-31 23:18 | Closed | 7:06 | View flight ↗ |
| BWR100 | KSFO → RJBB | B772 | 2026-01-30 13:48 | 2026-01-31 01:03 | Closed | 11:15 | View flight ↗ |
| N2528E | EGNT → LFJL | COL4 | 2026-01-26 22:57 | 2026-01-27 02:15 | Closed | 3:18 | View flight ↗ |
| N2528E | EKVG → EGNT | COL4 | 2026-01-25 22:30 | 2026-01-26 01:36 | Closed | 3:06 | View flight ↗ |
| N2528E | KMNN → KUIN | C182 | 2026-01-21 18:33 | 2026-01-21 23:18 | Closed | 4:45 | View flight ↗ |
| N2528E | BIRK → EKVG | COL4 | 2026-01-20 22:51 | 2026-01-21 01:45 | Closed | 2:54 | View flight ↗ |
| N2528E | BGKK → BIRK | COL4 | 2026-01-20 19:51 | 2026-01-20 22:24 | Closed | 2:33 | View flight ↗ |
| N2528E | MBGT → TKPK | COL4 | 2026-01-17 16:00 | 2026-01-17 19:33 | Closed | 3:33 | View flight ↗ |
| N2528E | CYFB → BGGH | COL4 | 2026-01-15 22:51 | 2026-01-16 01:36 | Closed | 2:45 | View flight ↗ |
| N2528E | CYHA → CYFB | COL4 | 2026-01-15 19:51 | 2026-01-15 21:06 | Closed | 1:15 | View flight ↗ |
| N2528E | CYWK → CYHA | COL4 | 2026-01-14 17:33 | 2026-01-14 20:15 | Closed | 2:42 | View flight ↗ |
| N2528E | KBHB → CYWK | COL4 | 2026-01-14 13:42 | 2026-01-14 16:42 | Closed | 3:00 | View flight ↗ |
| N2528E | WMKI → VTSR | COL4 | 2026-01-13 23:03 | 2026-01-14 01:09 | Closed | 2:06 | View flight ↗ |
| N2528E | KDMW → KBHB | COL4 | 2026-01-13 14:39 | 2026-01-13 17:30 | Closed | 2:51 | View flight ↗ |
| N2528E | KAOH → KSAR | M20P | 2026-01-08 13:57 | 2026-01-08 16:24 | Closed | 2:27 | View flight ↗ |
| N2528E | KMLC → KIRK | M20P | 2026-01-07 13:30 | 2026-01-07 15:48 | Closed | 2:18 | View flight ↗ |
| N2528E | VTBD → VTPP | PA44 | 2026-01-04 01:03 | 2026-01-04 02:15 | Closed | 1:12 | View flight ↗ |
| N2528E | KDUA → KLAA | PA34 | 2026-01-03 20:36 | 2026-01-03 23:48 | Closed | 3:12 | View flight ↗ |
SWA1100
|
KBUF → KPHX | B738 | 2026-01-01 16:33 | 2026-01-01 21:06 | Closed | 4:33 | View flight ↗ |
| BWR100 | KSFO → VTBS | B772 | 2025-12-31 12:33 | 2026-01-01 05:21 | Closed | 16:48 | View flight ↗ |
| BWR100 | VTCC → VTSP | B738 | 2025-12-30 23:36 | 2025-12-31 01:33 | Closed | 1:57 | View flight ↗ |
| BWR100 | WIII → VTCC | B738 | 2025-12-30 19:03 | 2025-12-30 22:42 | Closed | 3:39 | View flight ↗ |
| BWR100 | KLAX → RKSI | B77W | 2025-12-28 13:03 | 2025-12-29 01:24 | Closed | 12:21 | View flight ↗ |
THA124
|
RJBB → VTBS | B772 | 2025-12-26 18:12 | 2025-12-27 00:18 | Closed | 6:06 | View flight ↗ |
SWA1100
|
KMAF → KDEN | B737 | 2025-12-26 15:51 | 2025-12-26 17:12 | Closed | 1:21 | View flight ↗ |
SWA1100
|
KHOU → KMAF | B737 | 2025-12-26 14:18 | 2025-12-26 15:24 | Closed | 1:06 | View flight ↗ |
SWA1100
|
KBWI → KABQ | B738 | 2025-12-25 13:45 | 2025-12-25 17:48 | Closed | 4:03 | View flight ↗ |
| BWR100 | VRMM → VTBS | B738 | 2025-12-23 22:39 | 2025-12-24 02:51 | Closed | 4:12 | View flight ↗ |
Most Flown Aircraft
Grouped by ICAO aircraft designator
* Recorded duration is based on stored departure and arrival timestamps. Exact AIRB-only duration is unavailable from the current position schema.
| Aircraft | Flights |
|---|---|
| Boeing 777-200LR/LRF (B77L) | 284 |
| Boeing 737-800 (B738) | 261 |
| Boeing 737-700 (B737) | 254 |
| SOCATA TBM-850 (TBM8) | 52 |
| Piper PA-44 Seminole (PA44) | 51 |
| Cirrus SR-22 (SR22) | 48 |
| PZL Mielec M-20 (PA34) | 44 |
| Mooney M-20 (M20P) | 28 |
| FMA A-182 (C182) | 27 |
| Boeing 777-200 / 777-200ER (B772) | 26 |
Most Visited Airports
Recorded departures and arrivals combined
* Recorded duration is based on stored departure and arrival timestamps. Exact AIRB-only duration is unavailable from the current position schema.
| Airport / Location | Occurrences |
|---|---|
| KBWI – Baltimore-Washington Intl | 577 |
| VTBS – Bangkok/Suvarnabhumi Intl | 112 |
| KDEN – Denver Intl | 85 |
| KSTL – St. Louis/Lambert St Louis Intl | 80 |
| KPHX – Phoenix/Sky Harbor Intl | 79 |
| LFPG – Paris/Charles De Gaulle | 78 |
| KLAX – Los Angeles Intl | 76 |
| KMDW – Chicago Midway Intl | 60 |
| KMCI – Kansas City Intl | 57 |
| VTBD – Bangkok/Don Muang Intl | 49 |
Statistics reflect the read-only FlightStats development snapshot. Flight hours are calculated from valid recorded departure and arrival timestamps.