John Holt KBWI
Flight History
Showing 1,561 – 1,590 of 1,688 recorded flights · Newest first
* Recorded duration is based on stored departure and arrival timestamps. Exact AIRB-only duration is unavailable from the current position schema.
| Callsign | Route | Aircraft | Departure | Arrival | Status | Recorded duration* | Details |
|---|---|---|---|---|---|---|---|
| HS-KAN | VTBD → VTSB | SR22 | 2014-12-25 03:00 | 2014-12-25 04:51 | Closed | 1:51 | View flight ↗ |
| BWR750 | KBWI → LPPT | B77L | 2014-12-24 19:36 | 2014-12-25 02:00 | Closed | 6:24 | View flight ↗ |
| N2528E | KCOU → KDIK | N/A | 2014-12-18 23:00 | 2014-12-19 02:00 | Closed | 3:00 | View flight ↗ |
| N2528E | KSRR → KCOU | N/A | 2014-12-18 19:18 | 2014-12-18 21:48 | Closed | 2:30 | View flight ↗ |
| HS-KAN | VTSC → VTST | C206 | 2014-12-18 03:03 | 2014-12-18 04:18 | Closed | 1:15 | View flight ↗ |
| N2528E | KASD → KSRR | TBM8 | 2014-12-17 22:51 | 2014-12-18 02:39 | Closed | 3:48 | View flight ↗ |
| N2528E | VTUW → VTCP | TBM8 | 2014-12-16 03:24 | 2014-12-16 04:48 | Closed | 1:24 | View flight ↗ |
| N2528E | PANC → PATK | C206 | 2014-12-16 00:54 | 2014-12-16 01:33 | Closed | 0:39 | View flight ↗ |
| N2528E | NTTB → NTAA | C182 | 2014-12-15 03:42 | 2014-12-15 05:03 | Closed | 1:21 | View flight ↗ |
| N2528E | NTAA → NTTB | C182 | 2014-12-15 02:18 | 2014-12-15 03:33 | Closed | 1:15 | View flight ↗ |
| BWR718 | KBWI → LIRF | B77L | 2014-12-14 17:36 | 2014-12-15 01:42 | Closed | 8:06 | View flight ↗ |
| BWR1887 | KBWI → ESSA | B77L | 2014-12-13 18:39 | 2014-12-14 02:12 | Closed | 7:33 | View flight ↗ |
| N2528E | PHPA → PHUP | C182 | 2014-12-09 17:06 | 2014-12-09 18:48 | Closed | 1:42 | View flight ↗ |
SWA1100
|
KDAL → KSNA | B737 | 2014-12-04 01:33 | 2014-12-04 02:21 | Closed | 0:48 | View flight ↗ |
SWA1100
|
KBHM → KDAL | N/A | 2014-12-03 01:12 | 2014-12-03 02:48 | Closed | 1:36 | View flight ↗ |
SWA1100
|
KBWI → KBHM | N/A | 2014-12-02 23:00 | 2014-12-03 00:48 | Closed | 1:48 | View flight ↗ |
| BWR866 | KBWI → EHAM | B77L | 2014-11-30 18:54 | 2014-12-01 01:24 | Closed | 6:30 | View flight ↗ |
| HS-KAN | WMKI → VTSP | C182 | 2014-11-30 00:39 | 2014-11-30 02:39 | Closed | 2:00 | View flight ↗ |
SWA1100
|
KBWI → TNCA | N/A | 2014-11-27 15:39 | 2014-11-27 19:57 | Closed | 4:18 | View flight ↗ |
| BWR502 | VNKT → VTCC | N/A | 2014-11-25 00:57 | 2014-11-25 03:30 | Closed | 2:33 | View flight ↗ |
| BWR400 | VTBS → VNKT | N/A | 2014-11-22 01:09 | 2014-11-22 04:24 | Closed | 3:15 | View flight ↗ |
| BWR200 | RCTP → VTBS | N/A | 2014-11-20 23:12 | 2014-11-21 03:09 | Closed | 3:57 | View flight ↗ |
| BWR125 | VRMM → VTBS | N/A | 2014-11-10 23:00 | 2014-11-11 03:06 | Closed | 4:06 | View flight ↗ |
| BWR124 | VTBS → VRMM | N/A | 2014-11-09 23:03 | 2014-11-10 03:03 | Closed | 4:00 | View flight ↗ |
| HS-KAN | VTSP → VTBD | SR22 | 2014-11-09 00:00 | 2014-11-09 02:30 | Closed | 2:30 | View flight ↗ |
SWA1100
|
KBWI → KSAN | N/A | 2014-11-02 20:21 | 2014-11-03 01:45 | Closed | 5:24 | View flight ↗ |
SWA1100
|
KDAL → KICT | N/A | 2014-11-02 00:06 | 2014-11-02 01:03 | Closed | 0:57 | View flight ↗ |
SWA1100
|
KBWI → KDAL | N/A | 2014-11-01 21:03 | 2014-11-01 23:42 | Closed | 2:39 | View flight ↗ |
SWA1100
|
MMUN → KBWI | B737 | 2014-11-01 17:30 | 2014-11-01 20:33 | Closed | 3:03 | View flight ↗ |
UAL1805
|
KSFO → KMCI | N/A | 2014-10-27 23:24 | 2014-10-28 02:27 | Closed | 3:03 | View flight ↗ |
Most Flown Aircraft
Grouped by ICAO aircraft designator
* Recorded duration is based on stored departure and arrival timestamps. Exact AIRB-only duration is unavailable from the current position schema.
| Aircraft | Flights |
|---|---|
| Boeing 777-200LR/LRF (B77L) | 284 |
| Boeing 737-800 (B738) | 261 |
| Boeing 737-700 (B737) | 254 |
| SOCATA TBM-850 (TBM8) | 52 |
| Piper PA-44 Seminole (PA44) | 51 |
| Cirrus SR-22 (SR22) | 48 |
| PZL Mielec M-20 (PA34) | 44 |
| Mooney M-20 (M20P) | 28 |
| FMA A-182 (C182) | 27 |
| Boeing 777-200 / 777-200ER (B772) | 26 |
Most Visited Airports
Recorded departures and arrivals combined
* Recorded duration is based on stored departure and arrival timestamps. Exact AIRB-only duration is unavailable from the current position schema.
| Airport / Location | Occurrences |
|---|---|
| KBWI – Baltimore-Washington Intl | 577 |
| VTBS – Bangkok/Suvarnabhumi Intl | 112 |
| KDEN – Denver Intl | 85 |
| KSTL – St. Louis/Lambert St Louis Intl | 80 |
| KPHX – Phoenix/Sky Harbor Intl | 79 |
| LFPG – Paris/Charles De Gaulle | 78 |
| KLAX – Los Angeles Intl | 76 |
| KMDW – Chicago Midway Intl | 60 |
| KMCI – Kansas City Intl | 57 |
| VTBD – Bangkok/Don Muang Intl | 49 |
Statistics reflect the read-only FlightStats development snapshot. Flight hours are calculated from valid recorded departure and arrival timestamps.