John Holt KBWI
Flight History
Showing 841 – 870 of 1,688 recorded flights · Newest first
* Recorded duration is based on stored departure and arrival timestamps. Exact AIRB-only duration is unavailable from the current position schema.
| Callsign | Route | Aircraft | Departure | Arrival | Status | Recorded duration* | Details |
|---|---|---|---|---|---|---|---|
| N2528E | CYRQ → KPKB | SR22 | 2020-02-29 19:39 | 2020-02-29 23:12 | Closed | 3:33 | View flight ↗ |
| N2528E | CYKL → CYRQ | SR22 | 2020-02-29 15:42 | 2020-02-29 19:15 | Closed | 3:33 | View flight ↗ |
| N2528E | CYFB → CYKL | PA34 | 2020-02-27 14:09 | 2020-02-27 17:21 | Closed | 3:12 | View flight ↗ |
| N2528E | BGGH → CYFB | PA34 | 2020-02-26 14:15 | 2020-02-26 17:06 | Closed | 2:51 | View flight ↗ |
| N2528E | BIRK → BGGH | TBM8 | 2020-02-25 14:03 | 2020-02-25 17:03 | Closed | 3:00 | View flight ↗ |
| N2528E | EGPH → BIRK | TBM8 | 2020-02-24 14:33 | 2020-02-24 17:27 | Closed | 2:54 | View flight ↗ |
| N2528E | LFAT → EGPH | SR22 | 2020-02-23 23:24 | 2020-02-24 02:00 | Closed | 2:36 | View flight ↗ |
| N2528E | LIMG → LFAT | TBM8 | 2020-02-23 20:36 | 2020-02-23 23:03 | Closed | 2:27 | View flight ↗ |
| N2528E | LIBP → LIMG | SR22 | 2020-02-23 16:48 | 2020-02-23 19:12 | Closed | 2:24 | View flight ↗ |
| N2528E | LGKR → LIBP | PA34 | 2020-02-22 14:18 | 2020-02-22 16:21 | Closed | 2:03 | View flight ↗ |
| N2528E | OEGT → LGKR | TBM8 | 2020-02-20 22:00 | 2020-02-21 02:21 | Closed | 4:21 | View flight ↗ |
| N2528E | OIKB → OEGT | TBM8 | 2020-02-19 21:03 | 2020-02-20 01:57 | Closed | 4:54 | View flight ↗ |
SWA1100
|
KBWI → KGSP | B737 | 2020-02-19 16:06 | 2020-02-19 17:30 | Closed | 1:24 | View flight ↗ |
| N2528E | OPKC → OIKB | PA34 | 2020-02-18 21:12 | 2020-02-19 01:21 | Closed | 4:09 | View flight ↗ |
| N2528E | VAID → OPKC | PA34 | 2020-02-17 21:39 | 2020-02-18 01:00 | Closed | 3:21 | View flight ↗ |
| N2528E | VEBN → VAID | PA34 | 2020-02-17 00:18 | 2020-02-17 03:00 | Closed | 2:42 | View flight ↗ |
| N2528E | VTCN → VGEG | TBM8 | 2020-02-16 17:24 | 2020-02-16 20:15 | Closed | 2:51 | View flight ↗ |
| N2528E | VVNB → VTCN | BE58 | 2020-02-16 01:51 | 2020-02-16 04:09 | Closed | 2:18 | View flight ↗ |
| N2528E | RCBS → VVNB | TBM8 | 2020-02-15 21:42 | 2020-02-16 01:33 | Closed | 3:51 | View flight ↗ |
| N2528E | RORS → RCBS | PA34 | 2020-02-15 15:45 | 2020-02-15 20:51 | Closed | 5:06 | View flight ↗ |
| N2528E | RJFM → RORS | PA34 | 2020-02-13 22:03 | 2020-02-14 02:09 | Closed | 4:06 | View flight ↗ |
| N2528E | RJSN → RJFM | PA34 | 2020-02-11 21:54 | 2020-02-12 01:36 | Closed | 3:42 | View flight ↗ |
| N2528E | RJEC → RJSN | PA34 | 2020-02-11 00:54 | 2020-02-11 03:12 | Closed | 2:18 | View flight ↗ |
| N2528E | UHPP → RJEC | TBM8 | 2020-02-10 21:15 | 2020-02-11 00:30 | Closed | 3:15 | View flight ↗ |
| N2528E | UHMA → UHPP | TBM8 | 2020-02-09 22:42 | 2020-02-10 02:06 | Closed | 3:24 | View flight ↗ |
| N2528E | PANC → PAOT | PA34 | 2020-02-08 17:51 | 2020-02-08 20:33 | Closed | 2:42 | View flight ↗ |
| N2528E | PAYA → PANC | PA34 | 2020-02-08 15:39 | 2020-02-08 17:42 | Closed | 2:03 | View flight ↗ |
| BWR100 | KBWI → BIKF | B77L | 2020-02-02 17:36 | 2020-02-02 22:48 | Closed | 5:12 | View flight ↗ |
SWA1100
|
KPHX → KBWI | B737 | 2020-01-30 21:45 | 2020-01-31 01:39 | Closed | 3:54 | View flight ↗ |
| N2528E | KPUW → KINL | TBM8 | 2020-01-27 20:54 | 2020-01-28 00:33 | Closed | 3:39 | View flight ↗ |
Most Flown Aircraft
Grouped by ICAO aircraft designator
* Recorded duration is based on stored departure and arrival timestamps. Exact AIRB-only duration is unavailable from the current position schema.
| Aircraft | Flights |
|---|---|
| Boeing 777-200LR/LRF (B77L) | 284 |
| Boeing 737-800 (B738) | 261 |
| Boeing 737-700 (B737) | 254 |
| SOCATA TBM-850 (TBM8) | 52 |
| Piper PA-44 Seminole (PA44) | 51 |
| Cirrus SR-22 (SR22) | 48 |
| PZL Mielec M-20 (PA34) | 44 |
| Mooney M-20 (M20P) | 28 |
| FMA A-182 (C182) | 27 |
| Boeing 777-200 / 777-200ER (B772) | 26 |
Most Visited Airports
Recorded departures and arrivals combined
* Recorded duration is based on stored departure and arrival timestamps. Exact AIRB-only duration is unavailable from the current position schema.
| Airport / Location | Occurrences |
|---|---|
| KBWI – Baltimore-Washington Intl | 577 |
| VTBS – Bangkok/Suvarnabhumi Intl | 112 |
| KDEN – Denver Intl | 85 |
| KSTL – St. Louis/Lambert St Louis Intl | 80 |
| KPHX – Phoenix/Sky Harbor Intl | 79 |
| LFPG – Paris/Charles De Gaulle | 78 |
| KLAX – Los Angeles Intl | 76 |
| KMDW – Chicago Midway Intl | 60 |
| KMCI – Kansas City Intl | 57 |
| VTBD – Bangkok/Don Muang Intl | 49 |
Statistics reflect the read-only FlightStats development snapshot. Flight hours are calculated from valid recorded departure and arrival timestamps.