John Holt KBWI
Flight History
Showing 451 – 480 of 1,688 recorded flights · Newest first
* Recorded duration is based on stored departure and arrival timestamps. Exact AIRB-only duration is unavailable from the current position schema.
| Callsign | Route | Aircraft | Departure | Arrival | Status | Recorded duration* | Details |
|---|---|---|---|---|---|---|---|
| BWR100 | YSSY → VTBS | B77L | 2023-02-07 15:33 | 2023-02-08 00:15 | Closed | 8:42 | View flight ↗ |
| N2528E | VTPP → VTCT | C182 | 2023-02-06 21:36 | 2023-02-06 23:06 | Closed | 1:30 | View flight ↗ |
| BWR100 | NTAA → YSSY | B77L | 2023-02-05 17:33 | 2023-02-06 01:12 | Closed | 7:39 | View flight ↗ |
| BWR100 | KLAX → NTAA | B77L | 2023-02-04 16:30 | 2023-02-05 00:18 | Closed | 7:48 | View flight ↗ |
| N2528E | KMTO → KDMW | PA44 | 2023-02-03 21:42 | 2023-02-04 00:54 | Closed | 3:12 | View flight ↗ |
| N2528E | CYZT → KMYL | PA44 | 2023-01-31 14:57 | 2023-01-31 18:39 | Closed | 3:42 | View flight ↗ |
| N2528E | PAWG → CYZT | PA44 | 2023-01-30 14:21 | 2023-01-30 17:06 | Closed | 2:45 | View flight ↗ |
| BWR100 | KBWI → LIRF | B77L | 2023-01-29 17:51 | 2023-01-30 01:54 | Closed | 8:03 | View flight ↗ |
| N2528E | PAYA → PAWG | PA44 | 2023-01-27 20:54 | 2023-01-27 22:57 | Closed | 2:03 | View flight ↗ |
| N2528E | PASY → PADU | PA44 | 2023-01-23 19:18 | 2023-01-24 00:06 | Closed | 4:48 | View flight ↗ |
| N2528E | UHPP → PASY | PA44 | 2023-01-23 16:07 | 2023-01-23 19:03 | Closed | 2:56 | View flight ↗ |
| N2528E | VANP → VECC | PA44 | 2023-01-01 23:33 | 2023-01-02 02:57 | Closed | 3:24 | View flight ↗ |
| BWR100 | KBWI → LIMF | B77L | 2022-12-31 19:36 | 2023-01-01 02:45 | Closed | 7:09 | View flight ↗ |
| BWR100 | VTBS → KSFO | B77L | 2022-12-25 13:54 | 2022-12-26 02:09 | Closed | 12:15 | View flight ↗ |
| N2528E | OPKC → VANP | PA44 | 2022-12-24 23:24 | 2022-12-25 03:51 | Closed | 4:27 | View flight ↗ |
| N2528E | OMAD → OPKC | PA44 | 2022-12-24 18:03 | 2022-12-24 23:03 | Closed | 5:00 | View flight ↗ |
| N2528E | OEPA → OMAD | PA44 | 2022-12-23 22:18 | 2022-12-24 01:48 | Closed | 3:30 | View flight ↗ |
| BWR100 | KPHX → LFPG | B77L | 2022-12-22 15:27 | 2022-12-23 01:03 | Closed | 9:36 | View flight ↗ |
| N2528E | LLHA → OEPA | PA44 | 2022-12-21 23:15 | 2022-12-22 03:30 | Closed | 4:15 | View flight ↗ |
| N2528E | LIBR → LGRP | PA44 | 2022-12-18 23:03 | 2022-12-19 02:48 | Closed | 3:45 | View flight ↗ |
| BWR100 | KLAX → LIRF | B77L | 2022-12-15 13:00 | 2022-12-16 00:54 | Closed | 11:54 | View flight ↗ |
| N2528E | LFTH → LIBR | PA44 | 2022-12-12 22:51 | 2022-12-13 02:39 | Closed | 3:48 | View flight ↗ |
SWA1100
|
KBWI → KLAX | B738 | 2022-12-12 16:36 | 2022-12-12 22:00 | Closed | 5:24 | View flight ↗ |
| N2528E | LFAC → LFTH | PA44 | 2022-12-11 22:42 | 2022-12-12 02:24 | Closed | 3:42 | View flight ↗ |
| N2528E | EGPD → LFAC | PA44 | 2022-12-10 23:27 | 2022-12-11 02:27 | Closed | 3:00 | View flight ↗ |
SWA1100
|
KBWI → KPHX | B737 | 2022-12-08 13:06 | 2022-12-08 18:21 | Closed | 5:15 | View flight ↗ |
| BWR100 | KSFO → RJAA | B77L | 2022-12-06 15:36 | 2022-12-07 02:36 | Closed | 11:00 | View flight ↗ |
| N2528E | EKVG → EGPD | PA44 | 2022-12-06 00:33 | 2022-12-06 02:51 | Closed | 2:18 | View flight ↗ |
| BWR100 | KBWI → PHNL | B77L | 2022-11-29 21:51 | 2022-11-30 01:54 | Closed | 4:03 | View flight ↗ |
| BWR100 | KBWI → FKYS | B77L | 2022-11-28 15:48 | 2022-11-29 01:57 | Closed | 10:09 | View flight ↗ |
Most Flown Aircraft
Grouped by ICAO aircraft designator
* Recorded duration is based on stored departure and arrival timestamps. Exact AIRB-only duration is unavailable from the current position schema.
| Aircraft | Flights |
|---|---|
| Boeing 777-200LR/LRF (B77L) | 284 |
| Boeing 737-800 (B738) | 261 |
| Boeing 737-700 (B737) | 254 |
| SOCATA TBM-850 (TBM8) | 52 |
| Piper PA-44 Seminole (PA44) | 51 |
| Cirrus SR-22 (SR22) | 48 |
| PZL Mielec M-20 (PA34) | 44 |
| Mooney M-20 (M20P) | 28 |
| FMA A-182 (C182) | 27 |
| Boeing 777-200 / 777-200ER (B772) | 26 |
Most Visited Airports
Recorded departures and arrivals combined
* Recorded duration is based on stored departure and arrival timestamps. Exact AIRB-only duration is unavailable from the current position schema.
| Airport / Location | Occurrences |
|---|---|
| KBWI – Baltimore-Washington Intl | 577 |
| VTBS – Bangkok/Suvarnabhumi Intl | 112 |
| KDEN – Denver Intl | 85 |
| KSTL – St. Louis/Lambert St Louis Intl | 80 |
| KPHX – Phoenix/Sky Harbor Intl | 79 |
| LFPG – Paris/Charles De Gaulle | 78 |
| KLAX – Los Angeles Intl | 76 |
| KMDW – Chicago Midway Intl | 60 |
| KMCI – Kansas City Intl | 57 |
| VTBD – Bangkok/Don Muang Intl | 49 |
Statistics reflect the read-only FlightStats development snapshot. Flight hours are calculated from valid recorded departure and arrival timestamps.