John Holt KBWI
Flight History
Showing 361 – 390 of 1,688 recorded flights · Newest first
* Recorded duration is based on stored departure and arrival timestamps. Exact AIRB-only duration is unavailable from the current position schema.
| Callsign | Route | Aircraft | Departure | Arrival | Status | Recorded duration* | Details |
|---|---|---|---|---|---|---|---|
| N2528E | KHFJ → KJKA | PA44 | 2024-01-31 19:33 | 2024-01-31 22:57 | Closed | 3:24 | View flight ↗ |
| N2528E | KVTN → KEVW | PA44 | 2024-01-30 22:51 | 2024-01-31 02:21 | Closed | 3:30 | View flight ↗ |
| N2528E | KCUH → KUIN | PA44 | 2024-01-30 15:54 | 2024-01-30 18:39 | Closed | 2:45 | View flight ↗ |
| BWR100 | KDFW → LFPG | B77L | 2024-01-29 17:48 | 2024-01-30 02:15 | Closed | 8:27 | View flight ↗ |
| N2528E | KBWI → KSDF | PAY2 | 2024-01-25 22:15 | 2024-01-25 22:18 | Closed | 0:03 | View flight ↗ |
| BWR100 | KBWI → LICJ | B77L | 2024-01-23 19:39 | 2024-01-24 03:15 | Closed | 7:36 | View flight ↗ |
| BWR100 | SKBO → KBWI | B738 | 2024-01-23 14:18 | 2024-01-23 18:54 | Closed | 4:36 | View flight ↗ |
| BWR100 | KBWI → SKBO | B738 | 2024-01-21 20:27 | 2024-01-22 01:15 | Closed | 4:48 | View flight ↗ |
| BWR100 | KBWI → GCLP | B77L | 2024-01-20 19:45 | 2024-01-21 01:42 | Closed | 5:57 | View flight ↗ |
| BWR100 | KBWI → LFPG | B77L | 2024-01-19 20:51 | 2024-01-20 03:00 | Closed | 6:09 | View flight ↗ |
| N2528E | MYSM → TKPN | PAY2 | 2024-01-17 21:09 | 2024-01-18 00:27 | Closed | 3:18 | View flight ↗ |
| N2528E | KAYS → MYSM | PAY2 | 2024-01-17 18:00 | 2024-01-17 20:45 | Closed | 2:45 | View flight ↗ |
| BWR100 | LFPG → KBWI | B77L | 2024-01-16 14:21 | 2024-01-16 22:54 | Closed | 8:33 | View flight ↗ |
| BWR100 | KBWI → LFPG | B77L | 2024-01-14 20:30 | 2024-01-15 03:15 | Closed | 6:45 | View flight ↗ |
| BWR100 | KSFO → LIRF | B77L | 2024-01-11 14:30 | 2024-01-12 02:30 | Closed | 12:00 | View flight ↗ |
| N2528E | KSPF → CZBB | TBM8 | 2024-01-09 22:42 | 2024-01-10 02:03 | Closed | 3:21 | View flight ↗ |
| N2528E | KSYI → KSPF | TBM8 | 2024-01-09 18:42 | 2024-01-09 22:18 | Closed | 3:36 | View flight ↗ |
| BWR100 | KSFO → LFPG | B77L | 2024-01-08 15:30 | 2024-01-09 02:18 | Closed | 10:48 | View flight ↗ |
| BWR100 | KBWI → LIMC | B77L | 2024-01-07 20:15 | 2024-01-08 03:39 | Closed | 7:24 | View flight ↗ |
| N2528E | KBWI → KSGF | TBM8 | 2024-01-07 15:06 | 2024-01-07 18:42 | Closed | 3:36 | View flight ↗ |
SWA1100
|
KDCA → KDAL | B738 | 2024-01-04 15:06 | 2024-01-04 17:48 | Closed | 2:42 | View flight ↗ |
SWA1100
|
KMCI → KDCA | B737 | 2024-01-03 14:48 | 2024-01-03 16:45 | Closed | 1:57 | View flight ↗ |
SWA1100
|
MMUN → KMCI | B737 | 2024-01-02 22:30 | 2024-01-03 01:33 | Closed | 3:03 | View flight ↗ |
SWA1100
|
KSTL → MMUN | B737 | 2024-01-02 19:00 | 2024-01-02 21:45 | Closed | 2:45 | View flight ↗ |
SWA1100
|
KPHX → KSTL | B737 | 2024-01-02 13:51 | 2024-01-02 16:24 | Closed | 2:33 | View flight ↗ |
SWA1100
|
KBWI → KPHX | B738 | 2024-01-01 17:09 | 2024-01-01 21:39 | Closed | 4:30 | View flight ↗ |
| BWR100 | KBWI → LFPG | B77L | 2023-12-31 22:51 | 2024-01-01 05:21 | Closed | 6:30 | View flight ↗ |
| BWR100 | KBWI → LFBD | B77L | 2023-12-28 18:03 | 2023-12-29 00:09 | Closed | 6:06 | View flight ↗ |
| BWR100 | KBWI → LLBG | B77L | 2023-12-24 15:54 | 2023-12-25 01:42 | Closed | 9:48 | View flight ↗ |
| BWR100 | LFPG → KBWI | B77L | 2023-12-21 12:54 | 2023-12-21 20:33 | Closed | 7:39 | View flight ↗ |
Most Flown Aircraft
Grouped by ICAO aircraft designator
* Recorded duration is based on stored departure and arrival timestamps. Exact AIRB-only duration is unavailable from the current position schema.
| Aircraft | Flights |
|---|---|
| Boeing 777-200LR/LRF (B77L) | 284 |
| Boeing 737-800 (B738) | 261 |
| Boeing 737-700 (B737) | 254 |
| SOCATA TBM-850 (TBM8) | 52 |
| Piper PA-44 Seminole (PA44) | 51 |
| Cirrus SR-22 (SR22) | 48 |
| PZL Mielec M-20 (PA34) | 44 |
| Mooney M-20 (M20P) | 28 |
| FMA A-182 (C182) | 27 |
| Boeing 777-200 / 777-200ER (B772) | 26 |
Most Visited Airports
Recorded departures and arrivals combined
* Recorded duration is based on stored departure and arrival timestamps. Exact AIRB-only duration is unavailable from the current position schema.
| Airport / Location | Occurrences |
|---|---|
| KBWI – Baltimore-Washington Intl | 577 |
| VTBS – Bangkok/Suvarnabhumi Intl | 112 |
| KDEN – Denver Intl | 85 |
| KSTL – St. Louis/Lambert St Louis Intl | 80 |
| KPHX – Phoenix/Sky Harbor Intl | 79 |
| LFPG – Paris/Charles De Gaulle | 78 |
| KLAX – Los Angeles Intl | 76 |
| KMDW – Chicago Midway Intl | 60 |
| KMCI – Kansas City Intl | 57 |
| VTBD – Bangkok/Don Muang Intl | 49 |
Statistics reflect the read-only FlightStats development snapshot. Flight hours are calculated from valid recorded departure and arrival timestamps.