John Holt KBWI
Flight History
Showing 331 – 360 of 1,688 recorded flights · Newest first
* Recorded duration is based on stored departure and arrival timestamps. Exact AIRB-only duration is unavailable from the current position schema.
| Callsign | Route | Aircraft | Departure | Arrival | Status | Recorded duration* | Details |
|---|---|---|---|---|---|---|---|
| BWR100 | KBWI → LIRN | B77L | 2024-08-07 19:21 | 2024-08-08 02:51 | Closed | 7:30 | View flight ↗ |
| BWR100 | KSFO → LFPG | B77L | 2024-07-31 15:33 | 2024-08-01 01:21 | Closed | 9:48 | View flight ↗ |
SWA1100
|
KLAX → PHKO | B738 | 2024-07-25 19:09 | 2024-07-26 00:30 | Closed | 5:21 | View flight ↗ |
SWA1100
|
KBWI → KLAX | B738 | 2024-07-25 13:54 | 2024-07-25 18:48 | Closed | 4:54 | View flight ↗ |
SWA1100
|
KBWI → KSAN | B737 | 2024-07-16 14:27 | 2024-07-16 19:09 | Closed | 4:42 | View flight ↗ |
| BWR100 | KBWI → LFPG | B77L | 2024-06-19 17:57 | 2024-06-20 00:57 | Closed | 7:00 | View flight ↗ |
| BWR100 | KBWI → SLLP | B77L | 2024-06-18 16:45 | 2024-06-18 23:36 | Closed | 6:51 | View flight ↗ |
| BWR100 | KDEN → NTAA | B77L | 2024-06-17 15:30 | 2024-06-18 00:42 | Closed | 9:12 | View flight ↗ |
| BWR100 | KLAX → LIRF | B77L | 2024-06-16 16:21 | 2024-06-17 03:06 | Closed | 10:45 | View flight ↗ |
SWA1100
|
KSMF → PHNL | B737 | 2024-06-06 18:18 | 2024-06-06 23:33 | Closed | 5:15 | View flight ↗ |
SWA1100
|
KBWI → KSRQ | B737 | 2024-06-06 15:00 | 2024-06-06 17:00 | Closed | 2:00 | View flight ↗ |
SWA1100
|
KLAX → PHNL | B738 | 2024-05-07 20:18 | 2024-05-08 02:00 | Closed | 5:42 | View flight ↗ |
SWA1100
|
KBWI → KLAX | B738 | 2024-05-07 13:24 | 2024-05-07 19:09 | Closed | 5:45 | View flight ↗ |
SWA1100
|
KLAX → PHOG | B738 | 2024-04-02 19:39 | 2024-04-03 01:06 | Closed | 5:27 | View flight ↗ |
SWA1100
|
KBWI → KLAX | B737 | 2024-04-02 13:09 | 2024-04-02 18:15 | Closed | 5:06 | View flight ↗ |
| BWR100 | KSFO → LFPG | B77L | 2024-04-01 13:57 | 2024-04-02 01:06 | Closed | 11:09 | View flight ↗ |
| BWR100 | KSFO → NSTU | B77L | 2024-03-27 14:15 | 2024-03-27 23:39 | Closed | 9:24 | View flight ↗ |
| BWR100 | KMCI → LFPG | B77L | 2024-03-23 16:36 | 2024-03-24 00:27 | Closed | 7:51 | View flight ↗ |
| BWR100 | NTAA → NWWW | B77L | 2024-03-18 16:15 | 2024-03-18 21:48 | Closed | 5:33 | View flight ↗ |
| BWR100 | KMIA → LFPG | B77L | 2024-03-11 18:06 | 2024-03-12 02:00 | Closed | 7:54 | View flight ↗ |
SWA1100
|
KOAK → PHKO | B738 | 2024-03-02 17:18 | 2024-03-02 22:42 | Closed | 5:24 | View flight ↗ |
| BWR100 | KLAX → NTAA | B77L | 2024-02-28 15:51 | 2024-02-28 23:57 | Closed | 8:06 | View flight ↗ |
| BWR100 | PKMJ → PTKK | B738 | 2024-02-24 23:21 | 2024-02-25 02:12 | Closed | 2:51 | View flight ↗ |
| BWR100 | PHNL → PKMJ | B738 | 2024-02-24 17:54 | 2024-02-24 22:54 | Closed | 5:00 | View flight ↗ |
| BWR100 | KBWI → LFPG | B77L | 2024-02-14 18:54 | 2024-02-15 01:39 | Closed | 6:45 | View flight ↗ |
SWA1100
|
KLAX → PHNL | B738 | 2024-02-13 20:15 | 2024-02-14 02:09 | Closed | 5:54 | View flight ↗ |
SWA1100
|
KBWI → KLAX | B738 | 2024-02-13 14:27 | 2024-02-13 19:48 | Closed | 5:21 | View flight ↗ |
| BWR100 | KBWI → EFHK | B77L | 2024-02-11 18:42 | 2024-02-12 02:27 | Closed | 7:45 | View flight ↗ |
SWA1100
|
KDAL → KBWI | B738 | 2024-02-07 14:21 | 2024-02-07 16:51 | Closed | 2:30 | View flight ↗ |
| BWR100 | KBWI → LKPR | B77L | 2024-02-05 19:57 | 2024-02-06 03:27 | Closed | 7:30 | View flight ↗ |
Most Flown Aircraft
Grouped by ICAO aircraft designator
* Recorded duration is based on stored departure and arrival timestamps. Exact AIRB-only duration is unavailable from the current position schema.
| Aircraft | Flights |
|---|---|
| Boeing 777-200LR/LRF (B77L) | 284 |
| Boeing 737-800 (B738) | 261 |
| Boeing 737-700 (B737) | 254 |
| SOCATA TBM-850 (TBM8) | 52 |
| Piper PA-44 Seminole (PA44) | 51 |
| Cirrus SR-22 (SR22) | 48 |
| PZL Mielec M-20 (PA34) | 44 |
| Mooney M-20 (M20P) | 28 |
| FMA A-182 (C182) | 27 |
| Boeing 777-200 / 777-200ER (B772) | 26 |
Most Visited Airports
Recorded departures and arrivals combined
* Recorded duration is based on stored departure and arrival timestamps. Exact AIRB-only duration is unavailable from the current position schema.
| Airport / Location | Occurrences |
|---|---|
| KBWI – Baltimore-Washington Intl | 577 |
| VTBS – Bangkok/Suvarnabhumi Intl | 112 |
| KDEN – Denver Intl | 85 |
| KSTL – St. Louis/Lambert St Louis Intl | 80 |
| KPHX – Phoenix/Sky Harbor Intl | 79 |
| LFPG – Paris/Charles De Gaulle | 78 |
| KLAX – Los Angeles Intl | 76 |
| KMDW – Chicago Midway Intl | 60 |
| KMCI – Kansas City Intl | 57 |
| VTBD – Bangkok/Don Muang Intl | 49 |
Statistics reflect the read-only FlightStats development snapshot. Flight hours are calculated from valid recorded departure and arrival timestamps.