John Holt KBWI
Flight History
Showing 301 – 330 of 1,688 recorded flights · Newest first
* Recorded duration is based on stored departure and arrival timestamps. Exact AIRB-only duration is unavailable from the current position schema.
| Callsign | Route | Aircraft | Departure | Arrival | Status | Recorded duration* | Details |
|---|---|---|---|---|---|---|---|
| BWR100 | KBWI → LIPZ | B77L | 2024-12-04 19:48 | 2024-12-05 02:45 | Closed | 6:57 | View flight ↗ |
| BWR100 | KBWI → EBBR | B77L | 2024-12-03 19:45 | 2024-12-04 01:54 | Closed | 6:09 | View flight ↗ |
| BWR100 | KBWI → LFPG | B77L | 2024-11-26 20:00 | 2024-11-27 02:51 | Closed | 6:51 | View flight ↗ |
| BWR100 | KBWI → LICJ | B77L | 2024-11-24 17:57 | 2024-11-25 01:42 | Closed | 7:45 | View flight ↗ |
| BWR100 | KBWI → LEBL | B77L | 2024-11-23 19:45 | 2024-11-24 02:45 | Closed | 7:00 | View flight ↗ |
| BWR100 | KLAX → RJTT | B77L | 2024-11-21 14:54 | 2024-11-22 01:45 | Closed | 10:51 | View flight ↗ |
SWA1100
|
KBWI → KSLC | B738 | 2024-11-20 15:39 | 2024-11-20 20:18 | Closed | 4:39 | View flight ↗ |
| BWR100 | KMIA → EPWA | B77L | 2024-11-19 17:27 | 2024-11-20 02:27 | Closed | 9:00 | View flight ↗ |
SWA1100
|
KDCA → KMCI | B737 | 2024-11-14 15:30 | 2024-11-14 17:45 | Closed | 2:15 | View flight ↗ |
| BWR100 | KBWI → ESSA | B77L | 2024-11-13 20:15 | 2024-11-14 03:27 | Closed | 7:12 | View flight ↗ |
| BWR100 | KBWI → KASE | B737 | 2024-11-13 15:45 | 2024-11-13 19:39 | Closed | 3:54 | View flight ↗ |
| BWR100 | KBWI → EDDS | B77L | 2024-11-12 18:36 | 2024-11-13 01:57 | Closed | 7:21 | View flight ↗ |
| BWR100 | KMIA → EDDM | B77L | 2024-11-07 17:57 | 2024-11-08 02:51 | Closed | 8:54 | View flight ↗ |
| BWR100 | LPLA → LPPT | B738 | 2024-11-06 23:33 | 2024-11-07 01:39 | Closed | 2:06 | View flight ↗ |
| BWR100 | KBWI → LSZH | B77L | 2024-11-05 19:57 | 2024-11-06 03:18 | Closed | 7:21 | View flight ↗ |
SWA1100
|
KBWI → KSTL | B737 | 2024-11-05 14:00 | 2024-11-05 15:57 | Closed | 1:57 | View flight ↗ |
| BWR100 | VTSS → VNKT | B737 | 2024-10-26 21:18 | 2024-10-27 00:54 | Closed | 3:36 | View flight ↗ |
| BWR100 | KMIA → LIRF | B77L | 2024-10-24 17:45 | 2024-10-25 02:54 | Closed | 9:09 | View flight ↗ |
| BWR100 | KBWI → EBBR | B77L | 2024-10-17 17:54 | 2024-10-18 00:18 | Closed | 6:24 | View flight ↗ |
SWA1100
|
KLAS → KBZN | B737 | 2024-10-16 20:57 | 2024-10-16 22:27 | Closed | 1:30 | View flight ↗ |
SWA1100
|
KBWI → KLAS | B737 | 2024-10-16 15:18 | 2024-10-16 19:33 | Closed | 4:15 | View flight ↗ |
| BWR100 | KBWI → LFPG | B77L | 2024-10-02 17:54 | 2024-10-03 00:57 | Closed | 7:03 | View flight ↗ |
SWA1100
|
KOAK → PHLI | B738 | 2024-10-01 19:54 | 2024-10-02 00:51 | Closed | 4:57 | View flight ↗ |
SWA1100
|
KBWI → KOAK | B738 | 2024-10-01 14:15 | 2024-10-01 19:27 | Closed | 5:12 | View flight ↗ |
| BWR100 | KBWI → KHLN | B737 | 2024-09-26 15:21 | 2024-09-26 19:18 | Closed | 3:57 | View flight ↗ |
| BWR100 | KLAX → LFMN | B77L | 2024-09-25 14:57 | 2024-09-26 01:42 | Closed | 10:45 | View flight ↗ |
SWA1100
|
KLAX → PHNL | B738 | 2024-09-18 19:24 | 2024-09-19 00:57 | Closed | 5:33 | View flight ↗ |
SWA1100
|
KBWI → KLAX | B738 | 2024-09-18 13:51 | 2024-09-18 19:03 | Closed | 5:12 | View flight ↗ |
SWA1100
|
KSJC → PHOG | B738 | 2024-08-28 19:24 | 2024-08-29 00:36 | Closed | 5:12 | View flight ↗ |
| BWR100 | KLAX → LEBL | B77L | 2024-08-08 14:27 | 2024-08-09 00:45 | Closed | 10:18 | View flight ↗ |
Most Flown Aircraft
Grouped by ICAO aircraft designator
* Recorded duration is based on stored departure and arrival timestamps. Exact AIRB-only duration is unavailable from the current position schema.
| Aircraft | Flights |
|---|---|
| Boeing 777-200LR/LRF (B77L) | 284 |
| Boeing 737-800 (B738) | 261 |
| Boeing 737-700 (B737) | 254 |
| SOCATA TBM-850 (TBM8) | 52 |
| Piper PA-44 Seminole (PA44) | 51 |
| Cirrus SR-22 (SR22) | 48 |
| PZL Mielec M-20 (PA34) | 44 |
| Mooney M-20 (M20P) | 28 |
| FMA A-182 (C182) | 27 |
| Boeing 777-200 / 777-200ER (B772) | 26 |
Most Visited Airports
Recorded departures and arrivals combined
* Recorded duration is based on stored departure and arrival timestamps. Exact AIRB-only duration is unavailable from the current position schema.
| Airport / Location | Occurrences |
|---|---|
| KBWI – Baltimore-Washington Intl | 577 |
| VTBS – Bangkok/Suvarnabhumi Intl | 112 |
| KDEN – Denver Intl | 85 |
| KSTL – St. Louis/Lambert St Louis Intl | 80 |
| KPHX – Phoenix/Sky Harbor Intl | 79 |
| LFPG – Paris/Charles De Gaulle | 78 |
| KLAX – Los Angeles Intl | 76 |
| KMDW – Chicago Midway Intl | 60 |
| KMCI – Kansas City Intl | 57 |
| VTBD – Bangkok/Don Muang Intl | 49 |
Statistics reflect the read-only FlightStats development snapshot. Flight hours are calculated from valid recorded departure and arrival timestamps.