John Holt KBWI
Flight History
Showing 271 – 300 of 1,688 recorded flights · Newest first
* Recorded duration is based on stored departure and arrival timestamps. Exact AIRB-only duration is unavailable from the current position schema.
| Callsign | Route | Aircraft | Departure | Arrival | Status | Recorded duration* | Details |
|---|---|---|---|---|---|---|---|
| BWR100 | EBBR → KBWI | B77L | 2025-01-24 13:48 | 2025-01-24 21:57 | Closed | 8:09 | View flight ↗ |
| BWR100 | LFPG → KBWI | B77L | 2025-01-21 14:18 | 2025-01-21 22:48 | Closed | 8:30 | View flight ↗ |
| BWR100 | KBWI → TBPB | B77L | 2025-01-15 22:33 | 2025-01-16 02:27 | Closed | 3:54 | View flight ↗ |
| BWR100 | LSGG → KBWI | B77L | 2025-01-15 14:21 | 2025-01-15 22:15 | Closed | 7:54 | View flight ↗ |
| BWR100 | LFPG → KBWI | B77L | 2025-01-14 13:57 | 2025-01-14 21:39 | Closed | 7:42 | View flight ↗ |
| BWR100 | LIRF → KBWI | B77L | 2025-01-09 13:33 | 2025-01-09 22:36 | Closed | 9:03 | View flight ↗ |
| BWR100 | PHOG → PKMJ | B738 | 2025-01-08 19:00 | 2025-01-08 23:45 | Closed | 4:45 | View flight ↗ |
| BWR100 | LFPG → KBWI | B77L | 2025-01-06 14:36 | 2025-01-06 22:27 | Closed | 7:51 | View flight ↗ |
| BWR100 | KBWI → EBBR | B77L | 2025-01-05 20:24 | 2025-01-06 03:12 | Closed | 6:48 | View flight ↗ |
| N2528E | KAIB → KMYL | PA34 | 2025-01-04 19:57 | 2025-01-04 23:15 | Closed | 3:18 | View flight ↗ |
| N2528E | KDMW → KFFT | PA34 | 2025-01-03 14:51 | 2025-01-03 17:42 | Closed | 2:51 | View flight ↗ |
SWA1100
|
KBWI → KCOS | B738 | 2025-01-02 19:00 | 2025-01-02 22:45 | Closed | 3:45 | View flight ↗ |
SWA1100
|
MKJS → KBWI | B738 | 2025-01-02 15:33 | 2025-01-02 18:30 | Closed | 2:57 | View flight ↗ |
| BWR100 | KBWI → LFPG | B77L | 2025-01-01 20:18 | 2025-01-02 02:42 | Closed | 6:24 | View flight ↗ |
SWA1100
|
KBWI → MKJS | B738 | 2025-01-01 16:33 | 2025-01-01 19:45 | Closed | 3:12 | View flight ↗ |
| BWR100 | KBWI → LIRF | B77L | 2024-12-31 18:54 | 2025-01-01 02:39 | Closed | 7:45 | View flight ↗ |
SWA1100
|
MROC → KDEN | B737 | 2024-12-26 18:48 | 2024-12-26 23:42 | Closed | 4:54 | View flight ↗ |
| BWR100 | KLAS → EHAM | B77L | 2024-12-25 15:48 | 2024-12-26 01:09 | Closed | 9:21 | View flight ↗ |
| BWR100 | KMIA → LSGG | B77L | 2024-12-24 17:51 | 2024-12-25 02:06 | Closed | 8:15 | View flight ↗ |
SWA1100
|
KPHX → MMPR | B738 | 2024-12-19 18:18 | 2024-12-19 20:30 | Closed | 2:12 | View flight ↗ |
SWA1100
|
KBWI → KPHX | B738 | 2024-12-19 13:03 | 2024-12-19 17:51 | Closed | 4:48 | View flight ↗ |
| BWR100 | KPHX → LFPG | B77L | 2024-12-18 15:24 | 2024-12-19 01:18 | Closed | 9:54 | View flight ↗ |
| N2528E | LPPT → LEPP | SR22 | 2024-12-15 22:39 | 2024-12-16 01:12 | Closed | 2:33 | View flight ↗ |
| BWR100 | KBWI → EKCH | B77L | 2024-12-14 18:42 | 2024-12-15 01:24 | Closed | 6:42 | View flight ↗ |
| N2528E | LPPI → LPCS | TBM8 | 2024-12-13 00:12 | 2024-12-13 03:09 | Closed | 2:57 | View flight ↗ |
| N2528E | CYYT → LPPI | TBM8 | 2024-12-12 19:33 | 2024-12-12 23:54 | Closed | 4:21 | View flight ↗ |
| N2528E | KBWI → CYYT | TBM8 | 2024-12-12 14:54 | 2024-12-12 18:30 | Closed | 3:36 | View flight ↗ |
SWA1100
|
KABQ → KBWI | B737 | 2024-12-11 16:09 | 2024-12-11 19:18 | Closed | 3:09 | View flight ↗ |
| BWR100 | KSFO → LFPG | B77L | 2024-12-08 16:54 | 2024-12-09 03:00 | Closed | 10:06 | View flight ↗ |
SWA1100
|
KBWI → KABQ | B738 | 2024-12-05 15:36 | 2024-12-05 19:39 | Closed | 4:03 | View flight ↗ |
Most Flown Aircraft
Grouped by ICAO aircraft designator
* Recorded duration is based on stored departure and arrival timestamps. Exact AIRB-only duration is unavailable from the current position schema.
| Aircraft | Flights |
|---|---|
| Boeing 777-200LR/LRF (B77L) | 284 |
| Boeing 737-800 (B738) | 261 |
| Boeing 737-700 (B737) | 254 |
| SOCATA TBM-850 (TBM8) | 52 |
| Piper PA-44 Seminole (PA44) | 51 |
| Cirrus SR-22 (SR22) | 48 |
| PZL Mielec M-20 (PA34) | 44 |
| Mooney M-20 (M20P) | 28 |
| FMA A-182 (C182) | 27 |
| Boeing 777-200 / 777-200ER (B772) | 26 |
Most Visited Airports
Recorded departures and arrivals combined
* Recorded duration is based on stored departure and arrival timestamps. Exact AIRB-only duration is unavailable from the current position schema.
| Airport / Location | Occurrences |
|---|---|
| KBWI – Baltimore-Washington Intl | 577 |
| VTBS – Bangkok/Suvarnabhumi Intl | 112 |
| KDEN – Denver Intl | 85 |
| KSTL – St. Louis/Lambert St Louis Intl | 80 |
| KPHX – Phoenix/Sky Harbor Intl | 79 |
| LFPG – Paris/Charles De Gaulle | 78 |
| KLAX – Los Angeles Intl | 76 |
| KMDW – Chicago Midway Intl | 60 |
| KMCI – Kansas City Intl | 57 |
| VTBD – Bangkok/Don Muang Intl | 49 |
Statistics reflect the read-only FlightStats development snapshot. Flight hours are calculated from valid recorded departure and arrival timestamps.