DEVELOPMENT SNAPSHOT
← Back to Pilots Directory
✈
NCAS PILOT PROFILE

David LSGG

NCAS ID: N/A VATSIM CID: 1161277 Tracking active
Recorded Flights 247 247 closed flight records
Recorded Flight Hours 479 Calculated from valid departure and arrival times
Latest Activity 2026-10-21 14:42 UTC · Latest recorded update
✈ View historical flight analytics & route activity →

Flight History

Showing 31 – 60 of 247 recorded flights · Newest first

* Recorded duration is based on stored departure and arrival timestamps. Exact AIRB-only duration is unavailable from the current position schema.

Callsign Route Aircraft Departure Arrival Status Recorded duration* Details
AFR198 LFPG → VTBS B77W 2025-01-31 08:00 2025-01-31 09:27 Closed 1:27 View flight ↗
EZS83BA LSGG → LFPO A20N 2025-01-11 00:09 2025-01-11 01:09 Closed 1:00 View flight ↗
EZS4MC EFRO → LSGG A20N 2024-12-03 18:36 2024-12-03 22:06 Closed 3:30 View flight ↗
SWR176 LSZH → WSSS B77W 2024-12-03 11:06 2024-12-03 11:39 Closed 0:33 View flight ↗
EZS4MW EFRO → LSGG A20N 2024-11-26 15:42 2024-11-26 19:33 Closed 3:51 View flight ↗
SWR283 FAOR → LSZH B77W 2024-11-22 10:21 2024-11-22 11:48 Closed 1:27 View flight ↗
EZS35NT LSGG → LICJ A20N 2024-09-25 12:06 2024-09-25 13:36 Closed 1:30 View flight ↗
SWR242 LSZH → OMDB B77W 2024-09-12 11:45 2024-09-12 17:48 Closed 6:03 View flight ↗
SWR185N LSZH → LGAV B77W 2024-08-22 14:21 2024-08-22 16:30 Closed 2:09 View flight ↗
EZS68PU LSGG → LFPO A20N 2024-08-19 17:06 2024-08-19 17:51 Closed 0:45 View flight ↗
EZS55Q LFKJ → LFKF A20N 2024-08-04 15:36 2024-08-04 16:00 Closed 0:24 View flight ↗
EZS23UM LSGG → LFKJ A20N 2024-08-04 14:09 2024-08-04 15:00 Closed 0:51 View flight ↗
EZS14VH LSGG → LDDU A20N 2024-08-03 19:27 2024-08-03 21:03 Closed 1:36 View flight ↗
SWR243 OMDB → LSZH B77W 2024-08-01 16:45 2024-08-01 17:27 Closed 0:42 View flight ↗
EJU4PW LFPO → LIEE A20N 2024-07-28 15:18 2024-07-28 17:00 Closed 1:42 View flight ↗
SWR4PZ EKCH → LSZH B77W 2024-07-21 19:36 2024-07-21 21:15 Closed 1:39 View flight ↗
SWR20CZ LSZH → LGAV B77W 2024-07-21 15:24 2024-07-21 17:39 Closed 2:15 View flight ↗
SWR176 LSZH → WSSS B77W 2024-07-07 05:36 2024-07-07 06:06 Closed 0:30 View flight ↗
SWR2165 LEPA → LSZH B77W 2024-07-02 17:03 2024-07-02 19:00 Closed 1:57 View flight ↗
SWR2164 LSZH → LEPA B77W 2024-07-02 14:54 2024-07-02 16:15 Closed 1:21 View flight ↗
SWR5184 LSZH → LIRF B77W 2024-07-02 09:42 2024-07-02 12:30 Closed 2:48 View flight ↗
AFR3PW LFBO → LFPG B77W 2024-06-26 21:33 2024-06-26 22:48 Closed 1:15 View flight ↗
EZS27WP LSGG → LYBE A20N 2024-06-09 18:18 2024-06-09 19:54 Closed 1:36 View flight ↗
EZS74GN LSGG → LFMN A20N 2024-06-08 15:33 2024-06-08 16:15 Closed 0:42 View flight ↗
EZS45UQ EGKK → LSGG A20N 2024-06-08 13:30 2024-06-08 14:39 Closed 1:09 View flight ↗
EZS89RA LSGG → EGKK A20N 2024-06-08 09:27 2024-06-08 10:42 Closed 1:15 View flight ↗
EZS62WZ LEPA → LSGG A20N 2024-05-29 13:06 2024-05-29 14:36 Closed 1:30 View flight ↗
EZS98PU LSGG → LEPA A20N 2024-05-29 11:21 2024-05-29 12:36 Closed 1:15 View flight ↗
EZS68TC LGSR → LSGG A320 2024-05-23 13:27 2024-05-23 16:15 Closed 2:48 View flight ↗
EZS57KR LSGG → LGSR A20N 2024-05-23 09:27 2024-05-23 13:00 Closed 3:33 View flight ↗

Most Flown Aircraft

Grouped by ICAO aircraft designator

* Recorded duration is based on stored departure and arrival timestamps. Exact AIRB-only duration is unavailable from the current position schema.

Aircraft Flights
Airbus A320neo (A20N) 93
Boeing 777-300ER (B77W) 43
Airbus A330-300 (A333) 22
Boeing 747-8 Intercontinental (B748) 22
Airbus A320 (A320) 21
Boeing 737-800 (B738) 14
Boeing 787-9 Dreamliner (B789) 9
Boeing 777-200LR/LRF (B77L) 8
Boeing 777-200 / 777-200ER (B772) 5
Boeing 747-400 (Winglets) (B744) 2

Most Visited Airports

Recorded departures and arrivals combined

* Recorded duration is based on stored departure and arrival timestamps. Exact AIRB-only duration is unavailable from the current position schema.

Airport / Location Occurrences
LSGG – Geneva Airport 107
LFPG – Paris/Charles De Gaulle 45
LFMN – Nice/Cote d-Azur Airport 36
WSSS – Singapore/Changi Intl 29
EDDF – Frankfurt Intl 21
LFPO – Paris/Orly 17
EGKK – London/Gatwick 11
LSZH – Zurich Intl 11
EKCH – Copenhagen/Kastrup 9
EBBR – Brussels Airport 8

Statistics reflect the read-only FlightStats development snapshot. Flight hours are calculated from valid recorded departure and arrival timestamps.